Account type | Pro Affiliate |
Symbol | NZDJPY.a |
Name | New Zealand Dollar vs Japanese Yen |
1 Pip Size | 0.01 |
Size of 1 lot | 100000 NZD |
Avg. spread (pips) | 4.3 |
Broker revenue (pips) | 2.4 |
Broker revenue per lot, USD | 21.24 |
Limit & Stop Levels | 10 |
Swap short (pips) | -1.450 |
Swap long (pips) | 0.450 |
Hedged margin | 25% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Maximum contract size (lot) | 100.00 |
Minimum price increment (tick size) | 0.001 |
Swapfree commission (per 1 lot) | 10 USD |
The time of trading session | 00:02:01 - 23:58:59 |
Term currency | JPY |
3-days swap | Wednesday |
Need any help? Click on the icon in the lower right corner of the page and get an answer to any your questions