Account type | Prime |
Symbol | XAGUSD |
Name | Silver vs US Dollar (Spot) |
1 Pip Size | 0.01 |
Size of 1 lot | 5000 oz. |
Avg. spread (pips) | 0.9 |
Broker revenue (pips) | 0 |
Broker revenue per lot, USD | 2.44 |
Swap short (pips) | -0.01 |
Swap long (pips) | -0.04 |
Commission | 15 / mio |
Margin percentage | 200% |
Hedged margin | 50% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Maximum contract size (lot) | 50.00 |
Minimum price increment (tick size) | 0.001 |
Swapfree commission (per 1 lot) | 2 USD |
The time of trading session | 01:01 - 23:59 |
Term currency | USD |
3-days swap | Wednesday |
Need any help? Click on the icon in the lower right corner of the page and get an answer to any your questions