Account type | Prime |
Symbol | NZDUSD |
Name | New Zealand Dollar vs US Dollar |
1 Pip Size | 0.0001 |
Size of 1 lot | 100000 NZD |
Avg. spread (pips) | 0.7 |
Broker revenue (pips) | 0 |
Broker revenue per lot, USD | 2.16 |
Swap short (pips) | -0.450 |
Swap long (pips) | 0.150 |
Commission | 15 / mio |
Hedged margin | 25% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Maximum contract size (lot) | 50.00 |
Minimum price increment (tick size) | 0.00001 |
Swapfree commission (per 1 lot) | 5 USD |
The time of trading session | 00:02 - 23:59 |
Term currency | USD |
3-days swap | Wednesday |
Need any help? Click on the icon in the lower right corner of the page and get an answer to any your questions