We are pleased to inform you that we’ve recently awarded the best contestants of the 20th Demo Competition. Here’s the table of prize winners:
Place | Account | Name | Country | Profit | Prize | Affiliate (ID) | Prize |
---|---|---|---|---|---|---|---|
1 | 1526863 | Moskalenko Igor Vasilevich | Russia | 74.22% | $700 | ngp | $210 |
2 | 1526212 | Tommy Purnomo | Indonesia | 71.93% | $550 | czc | $165 |
3 | 1525972 | Linshiquan | China | 61.03% | $420 | swo | $126 |
4 | 1524519 | Saeid Chaghazardi | Iran | 56.58% | $350 | - | 0 |
5 | 1524225 | Liuxujia | China | 56.16% | $290 | swo | $105 |
6 | 1521838 | Myasnikov Dmitriy Gennadievich | Ukraine | 55.63% | $240 | wce | $87 |
7 | 1524747 | Chiggozie Okolo | Nigeria | 53.34% | $180 | czc | $72 |
8 | 1524738 | Astaxov Aleksandr | Russia | 52.14% | $130 | krd | $54 |
9 | 1525035 | Roziyati Ramli | Malaysia | 52.08% | $90 | rln | $39 |
10 | 1521639 | Chendabang | China | 50.39% | $50 | swo | $27 |
The prize money is credited to the winners’ real trading accounts and can be used at the winners’ own discretion – either to continue trading or withdraw the money.
We remind you, that the registration for the next Demo Contest is opened:
Sincerely,
RoboForex