Account type | ECN-Pro NDD |
Symbol | BCHUSD |
Name | BitCoinCash vs US Dollar |
1 Pip Size | 0.1 |
Size of 1 lot | 1 |
Avg. spread (pips) | 22.9 |
Broker revenue (pips) | 13.4 |
Broker revenue per lot, USD | 1.34 |
Swap short (%) | -20 |
Swap long (%) | -20 |
Commission | 3000 / mio |
Fixed leverage | 1:50 |
Hedged margin | 50% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Maximum contract size (lot) | 100 |
Minimum price increment (tick size) | 0.01 |
The time of trading session | 00:00-24:00 |
Term currency | USD |
3-days swap | Friday |
Need any help? Click on the icon in the lower right corner of the page and get an answer to any your questions