Account type | ECN-Pro Affiliate |
Symbol | CADJPY |
Name | Canadian Dollar vs Japanese Yen |
1 Pip Size | 0.01 |
Size of 1 lot | 100000 CAD |
Avg. spread (pips) | 1.6 |
Broker revenue (pips) | 0 |
Broker revenue per lot, USD | 9.48 |
Swap short (pips) | -0.320 |
Swap long (pips) | 0.04 |
Commission | 60 / mio |
Hedged margin | 25% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Maximum contract size (lot) | 50.00 |
Minimum price increment (tick size) | 0.001 |
The time of trading session | 00:02 - 23:59 |
Term currency | JPY |
3-days swap | Wednesday |
Need any help? Ask your question and get an answer right now!