Account type | ECN-Pro Affiliate |
Symbol | AUDCAD |
Name | Australian Dollar vs Canadian Dollar |
1 Pip Size | 0.0001 |
Size of 1 lot | 100000 AUD |
Avg. spread (pips) | 1.80 |
Broker revenue (pips) | 0 |
Broker revenue per lot, USD | 8.68 |
Swap short (pips) | -0.71 |
Swap long (pips) | 0.15 |
Commission | 60 / mio |
Hedged margin | 25% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Maximum contract size (lot) | 50.00 |
Minimum price increment (tick size) | 0.00001 |
The time of trading session | 00:02 - 23:59 |
Term currency | CAD |
3-days swap | Wednesday |
Need any help? Click on the icon in the lower right corner of the page and get an answer to any your questions