Account type | ECN-FixSpread NDD |
Symbol | EURCAD |
Name | Euro vs Canadian Dollar |
1 Pip Size | 0.0001 |
Size of 1 lot | 100000 EUR |
Spread (pips) | 6.4 |
Broker revenue (pips) | 5.1 |
Broker revenue per lot, USD | 39.11 |
Swap short (pips) | -0.220 |
Swap long (pips) | -0.350 |
Hedged margin | 25% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Maximum contract size (lot) | 50.00 |
Minimum price increment (tick size) | 0.00001 |
The time of trading session | 00:02 - 23:59 |
Term currency | CAD |
3-days swap | Wednesday |
Need any help? Click on the icon in the lower right corner of the page and get an answer to any your questions