Account type | Fix-Cent |
Symbol | NZDCAD |
Name | New Zealand Dollar vs Canadian Dollar |
1 Pip Size | 0.0001 |
Size of 1 lot | 100000 NZD |
Spread (pips) | 10 |
Broker revenue (pips) | 8.4 |
Broker revenue per lot, USD | 64.34 |
Limit & Stop Levels | 10 |
Swap short (pips) | -1.060 |
Swap long (pips) | 0.320 |
Hedged margin | 25% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Maximum contract size (lot) | 100.00 |
Minimum price increment (tick size) | 0.0001 |
Swapfree commission (per 1 lot) | 10 USD |
The time of trading session | 00:02 - 23:59 |
Term currency | CAD |
3-days swap | Wednesday |
Need any help? Click on the icon in the lower right corner of the page and get an answer to any your questions