English
Language:
![]() |
Trading Central Analysis
Financial markets analysis and trading signals from Trading Central for RoboForex Clients. |
| Account type | Pro-Cent |
| Ticker | USDHKD |
| Name | US Dollar vs Hong Kong Dollar |
| 1 Pip Size | 0.0001 |
| Minimum spread (pips) | 4.1 |
| Avg. spread (pips) | 5.1 |
| Swap long (pips) | -1.890 |
| Swap short (pips) | -0.810 |
| Size of 1 lot | 100000 USD |
| Margin (1:500 leverage) | 200 USD |
| Hedged margin | 25000 USD |
| Minimum contract size (lot) | 0.1 |
| Contract size minimum increment (lot) | 0.01 |
| Minimum price increment (tick size) | 0.00001 |
| Swapfree commission (per 1 lot) | 5 USD |
| The time of trading session |
Mo - Th: 00:02:01 - 23.58:59 Fr: 00:02:01 - 23:59:59 |