English
Language:
| Account type | Pro-Cent |
| Ticker | EURCZK |
| Name | Euro vs Czech Koruna |
| 1 Pip Size | 0.0001 |
| Minimum spread (pips) | 500 |
| Avg. spread (pips) | 770 |
| Swap long (pips) | -5.510 |
| Swap short (pips) | -2.100 |
| Size of 1 lot | 100000 EUR |
| Margin (1:500 leverage) | 200 EUR |
| Hedged margin | 25000 EUR |
| Minimum contract size (lot) | 0.1 |
| Contract size minimum increment (lot) | 0.01 |
| Minimum price increment (tick size) | 0.00001 |
| Swapfree commission (per 1 lot) | 5 USD |
| The time of trading session |
Mo - Th: 00:02:01 - 23.58:59 Fr: 00:02:01 - 23:59:59 |