English
Language:
| Account type | Fix-Standard |
| Ticker | CZ12 |
| Name | Corn, Dec12 |
| 1 Pip Size | 0 |
| Minimum spread (pips) | 100 |
| Avg. spread (pips) | 100 |
| Swap long (pips) | 0.000 |
| Swap short (pips) | 0.000 |
| Size of 1 lot | 5000 Bushels |
| Margin (1:500 leverage) | $500 |
| Hedged margin | |
| Minimum contract size (lot) | 0 |
| Contract size minimum increment (lot) | 0 |
| Minimum price increment (tick size) | 0 |
| Swapfree commission (per 1 lot) | 0 |
| The time of trading session |