Home / Trading Conditions / Contract Specifications

Contract Specifications


Symbol Description 1 Pip Size Spread (pips) Limit & Stop Levels Swap (pips)
Short Long
AUDCAD Australian Dollar vs Canadian Dollar 0.0001 8 8 -0.93 0.59
AUDCHF Australian Dollar vs Swiss Franc 0.0001 6 6 -1.06 0.74
AUDJPY Australian Dollar vs Japanese Yen 0.01 6 6 -0.89 0.63
AUDNZD Australian Dollar vs New Zealand Dollar 0.0001 10 10 -0.66 0.22
AUDUSD Australian Dollar vs US Dollar 0.0001 4 4 -1.09 0.77
CADCHF Canadian Dollar vs Swiss Franc 0.0001 8 8 -0.35 0.03
CADJPY Canadian Dollar vs Japanese Yen 0.01 6 6 -0.32 0.06
CHFJPY Swiss Franc vs Japanese Yen 0.01 6 6 -0.17 -0.1
EURAUD Euro vs Australian Dollar 0.0001 10 10 0.75 -1.2
EURCAD Euro vs Canadian Dollar 0.0001 8 8 -0.22 -0.22
EURCHF Euro vs Swiss Franc 0.0001 3 3 -0.46 0.04
EURGBP Euro vs Great Britain Pound 0.0001 3 3 -0.25 -0.03
EURJPY Euro vs Japanese Yen 0.01 4 4 -0.41 0.07
EURNOK Euro vs Norwegian Krone 0.0001 70 70 -0.26 -2.37
EURNZD Euro vs New Zealand Dollar 0.0001 30 30 0.4 -0.97
EURSEK Euro vs Swedish Krone 0.0001 50 50 -0.31 -2.81
EURUSD Euro vs US Dollar 0.0001 2 2 -0.09 0.04
GBPAUD Great Britain Pound vs Australian Dollar 0.0001 10 10 1.15 -1.7
GBPCAD Great Britain Pound vs Canadian Dollar 0.0001 10 10 -0.05 -0.49
GBPCHF Great Britain Pound vs Swiss Franc 0.0001 8 8 -0.36 -0.15
GBPJPY Great Britain Pound vs Japanese Yen 0.01 8 8 -0.34 -0.07
GBPNZD Great Britain Pound vs New Zealand Dollar 0.0001 30 30 0.77 -1.48
GBPUSD Great Britain Pound vs US Dollar 0.0001 3 3 -0.2 0.01
NZDCAD New Zealand Dollar vs Canadian Dollar 0.0001 10 10 -0.45 0.18
NZDCHF New Zealand Dollar vs Swiss Franc 0.0001 8 8 -0.57 0.32
NZDJPY New Zealand Dollar vs Japanese Yen 0.01 8 8 -0.49 0.28
NZDUSD New Zealand Dollar vs US Dollar 0.0001 5 5 -0.59 0.33
USDCAD US Dollar vs Canadian Dollar 0.0001 4 4 0.03 -0.39
USDCHF US Dollar vs Swiss Franc 0.0001 4 4 -0.17 -0.01
USDHKD US Dollar vs Hong Kong Dollar 0.0001 30 30 -0.81 -1.89
USDJPY US Dollar vs Japanese Yen 0.01 3 3 -0.15 -0.04
USDMXN US Dollar vs Mexican Peso 0.0001 120 120 13.43 -18.1
USDNOK US Dollar vs Norwegian Krone 0.0001 70 70 1.06 -3.19
USDRUB US Dollar vs Russian Ruble 0.0001 400 400 20.64 -33.69
USDSEK US Dollar vs Swedish Krone 0.0001 80 80 0.56 -3.78
USDSGD US Dollar vs Singapore Dollar 0.0001 7 7 -0.2 -0.25
USDZAR US Dollar vs South African Rand 0.0001 250 250 9.48 -12.37
Symbol Description 1 Pip Size Сontract size Spread (pips) Limit & Stop Levels Swap (pips)
Short Long
XAGUSD Silver vs US Dollar (Spot) 0.001 5000 oz. 50 50 -0.09 -0.05
XAUUSD Gold vs US Dollar (Spot) 0.01 100 oz. 100 100 -0.51 -0.28
Symbol Description 1 Pip Size Spread (pips) Limit & Stop Levels Swap (pips)
Short Long
AUDCAD Australian Dollar vs Canadian Dollar 0.0001 8 8 -0.93 0.59
AUDCHF Australian Dollar vs Swiss Franc 0.0001 6 6 -1.06 0.74
AUDJPY Australian Dollar vs Japanese Yen 0.01 6 6 -0.89 0.63
AUDNZD Australian Dollar vs New Zealand Dollar 0.0001 10 10 -0.66 0.22
AUDUSD Australian Dollar vs US Dollar 0.0001 4 4 -1.09 0.77
CADCHF Canadian Dollar vs Swiss Franc 0.0001 8 8 -0.35 0.03
CADJPY Canadian Dollar vs Japanese Yen 0.01 6 6 -0.32 0.06
CHFJPY Swiss Franc vs Japanese Yen 0.01 6 6 -0.17 -0.1
EURAUD Euro vs Australian Dollar 0.0001 10 10 0.75 -1.2
EURCAD Euro vs Canadian Dollar 0.0001 8 8 -0.22 -0.22
EURCHF Euro vs Swiss Franc 0.0001 3 3 -0.46 0.04
EURGBP Euro vs Great Britain Pound 0.0001 3 3 -0.25 -0.03
EURJPY Euro vs Japanese Yen 0.01 4 4 -0.41 0.07
EURNOK Euro vs Norwegian Krone 0.0001 70 70 -0.26 -2.37
EURNZD Euro vs New Zealand Dollar 0.0001 30 30 0.4 -0.97
EURSEK Euro vs Swedish Krone 0.0001 50 50 -0.31 -2.81
EURUSD Euro vs US Dollar 0.0001 2 2 -0.09 0.04
GBPAUD Great Britain Pound vs Australian Dollar 0.0001 10 10 1.15 -1.7
GBPCAD Great Britain Pound vs Canadian Dollar 0.0001 10 10 -0.05 -0.49
GBPCHF Great Britain Pound vs Swiss Franc 0.0001 8 8 -0.36 -0.15
GBPJPY Great Britain Pound vs Japanese Yen 0.01 8 8 -0.34 -0.07
GBPNZD Great Britain Pound vs New Zealand Dollar 0.0001 30 30 0.77 -1.48
GBPUSD Great Britain Pound vs US Dollar 0.0001 3 3 -0.2 0.01
NZDCAD New Zealand Dollar vs Canadian Dollar 0.0001 10 10 -0.45 0.18
NZDCHF New Zealand Dollar vs Swiss Franc 0.0001 8 8 -0.57 0.32
NZDJPY New Zealand Dollar vs Japanese Yen 0.01 8 8 -0.49 0.28
NZDUSD New Zealand Dollar vs US Dollar 0.0001 5 5 -0.59 0.33
USDCAD US Dollar vs Canadian Dollar 0.0001 4 4 0.03 -0.39
USDCHF US Dollar vs Swiss Franc 0.0001 4 4 -0.17 -0.01
USDHKD US Dollar vs Hong Kong Dollar 0.0001 30 30 -0.81 -1.89
USDJPY US Dollar vs Japanese Yen 0.01 3 3 -0.15 -0.04
USDMXN US Dollar vs Mexican Peso 0.0001 120 120 13.43 -18.1
USDNOK US Dollar vs Norwegian Krone 0.0001 70 70 1.06 -3.19
USDRUB US Dollar vs Russian Ruble 0.0001 400 400 20.64 -33.69
USDSEK US Dollar vs Swedish Krone 0.0001 80 80 0.56 -3.78
USDSGD US Dollar vs Singapore Dollar 0.0001 7 7 -0.2 -0.25
USDZAR US Dollar vs South African Rand 0.0001 250 250 9.48 -12.37
Symbol Description 1 Pip Size Сontract size Spread (pips) Limit & Stop Levels Swap (pips)
Short Long
XAGUSD Silver vs US Dollar (Spot) 0.001 5000 oz. 50 50 -0.09 -0.05
XAUUSD Gold vs US Dollar (Spot) 0.01 100 oz. 100 100 -0.51 -0.28
Symbol Description 1 Pip Size Spread (pips) Limit & Stop Levels Swap (pips)
Min Avg Short Long
AUDCAD Australian Dollar vs Canadian Dollar 0.0001 0.5 2.7 8 -0.93 0.59
AUDCHF Australian Dollar vs Swiss Franc 0.0001 1.1 2.5 6 -1.06 0.74
AUDJPY Australian Dollar vs Japanese Yen 0.01 0.4 1.7 6 -0.89 0.63
AUDNZD Australian Dollar vs New Zealand Dollar 0.0001 0 3.4 10 -0.66 0.22
AUDUSD Australian Dollar vs US Dollar 0.0001 0.2 1.8 4 -1.09 0.77
CADCHF Canadian Dollar vs Swiss Franc 0.0001 0.8 2.5 8 -0.35 0.03
CADJPY Canadian Dollar vs Japanese Yen 0.01 0.1 2.1 6 -0.32 0.06
CHFJPY Swiss Franc vs Japanese Yen 0.01 0.4 2 6 -0.17 -0.1
EURAUD Euro vs Australian Dollar 0.0001 0.8 2.4 10 0.75 -1.2
EURCAD Euro vs Canadian Dollar 0.0001 0.8 2.9 8 -0.22 -0.22
EURCHF Euro vs Swiss Franc 0.0001 0.8 2 3 -0.46 0.04
EURCZK Euro vs Czech Koruna 0.0001 500 770 500 -2.1 -5.51
EURDKK Euro vs Danish Krone 0.0001 75 76 30 -1.9 -0.67
EURGBP Euro vs Great Britain Pound 0.0001 0.3 1.7 3 -0.25 -0.03
EURHUF Euro vs Forint 0.001 740 890 500 44.54 -54.54
EURJPY Euro vs Japanese Yen 0.01 0.5 1.5 4 -0.41 0.07
EURNOK Euro vs Norwegian Krone 0.0001 2 17 70 -0.26 -2.37
EURNZD Euro vs New Zealand Dollar 0.0001 0 4.7 30 0.4 -0.97
EURPLN Euro vs Poland Zloty 0.0001 2 18 30 3.89 -5.34
EURSEK Euro vs Swedish Krone 0.0001 0 20 50 -0.31 -2.81
EURTRY Euro vs New Turkish Lira 0.0001 20 27 30 0.59 -3.43
EURUSD Euro vs US Dollar 0.0001 0 1.02 2 -0.09 0.04
GBPAUD Great Britain Pound vs Australian Dollar 0.0001 0.3 3 10 1.15 -1.7
GBPCAD Great Britain Pound vs Canadian Dollar 0.0001 0.7 3.9 10 -0.05 -0.49
GBPCHF Great Britain Pound vs Swiss Franc 0.0001 0.6 2.8 8 -0.36 -0.15
GBPJPY Great Britain Pound vs Japanese Yen 0.01 0.1 1.9 8 -0.34 -0.07
GBPNZD Great Britain Pound vs New Zealand Dollar 0.0001 0.8 5.6 30 0.77 -1.48
GBPUSD Great Britain Pound vs US Dollar 0.0001 0 1.8 3 -0.2 0.01
NZDCAD New Zealand Dollar vs Canadian Dollar 0.0001 0.7 2.9 10 -0.45 0.18
NZDCHF New Zealand Dollar vs Swiss Franc 0.0001 1.2 3.2 8 -0.57 0.32
NZDJPY New Zealand Dollar vs Japanese Yen 0.01 0.3 2.4 8 -0.49 0.28
NZDUSD New Zealand Dollar vs US Dollar 0.0001 0 1.3 5 -0.59 0.33
USDCAD US Dollar vs Canadian Dollar 0.0001 0.8 1.9 4 0.03 -0.39
USDCHF US Dollar vs Swiss Franc 0.0001 0.6 1.9 4 -0.17 -0.01
USDCZK US Dollar vs Czech Koruna 0.0001 650 760 700 -0.73 -6.56
USDDKK US Dollar vs Danish Krone 0.0001 70 78 80 -0.29 -1.78
USDHKD US Dollar vs Hong Kong Dollar 0.0001 4.1 5.1 30 -0.81 -1.89
USDHUF US Dollar vs Forint 0.01 110 126 130 0.99 -4.82
USDILS US Dollar vs Israeli Sheqel 0.0001 140 180 50 1.52 -2.91
USDJPY US Dollar vs Japanese Yen 0.01 0.6 1.4 3 -0.15 -0.04
USDMXN US Dollar vs Mexican Peso 0.0001 10 47 120 13.43 -18.1
USDNOK US Dollar vs Norwegian Krone 0.0001 1.7 16 70 1.06 -3.19
USDPLN US Dollar vs Poland Zloty 0.0001 73 84 70 1.68 -4.88
USDRUB US Dollar vs Russian Ruble 0.0001 200 220 400 20.64 -33.69
USDSEK US Dollar vs Swedish Krone 0.0001 0 20 80 0.56 -3.78
USDSGD US Dollar vs Singapore Dollar 0.0001 1.3 2.6 7 -0.2 -0.25
USDZAR US Dollar vs South African Rand 0.0001 5 58 250 9.48 -12.37
Symbol Description 1 Pip Size Сontract size Spread (pips) Limit & Stop Levels Swap (pips)
Min Avg Short Long
XAGUSD Silver vs US Dollar (Spot) 0.001 5000 oz. 25 40 50 -0.09 -0.05
XAUUSD Gold vs US Dollar (Spot) 0.01 100 oz. 8 79 100 -0.51 -0.28
Symbol Description 1 Pip Size Spread (pips) Limit & Stop Levels Swap (pips)
Min Avg Short Long
AUDCAD Australian Dollar vs Canadian Dollar 0.0001 0.5 2.7 8 -0.93 0.59
AUDCHF Australian Dollar vs Swiss Franc 0.0001 1.1 2.5 6 -1.06 0.74
AUDJPY Australian Dollar vs Japanese Yen 0.01 0.4 1.7 6 -0.89 0.63
AUDNZD Australian Dollar vs New Zealand Dollar 0.0001 0 3.4 10 -0.66 0.22
AUDUSD Australian Dollar vs US Dollar 0.0001 0.2 1.8 4 -1.09 0.77
CADCHF Canadian Dollar vs Swiss Franc 0.0001 0.8 2.5 8 -0.35 0.03
CADJPY Canadian Dollar vs Japanese Yen 0.01 0.1 2.1 6 -0.32 0.06
CHFJPY Swiss Franc vs Japanese Yen 0.01 0.4 2 6 -0.17 -0.1
EURAUD Euro vs Australian Dollar 0.0001 0.8 2.4 10 0.75 -1.2
EURCAD Euro vs Canadian Dollar 0.0001 0.8 2.9 8 -0.22 -0.22
EURCHF Euro vs Swiss Franc 0.0001 0.8 2 3 -0.46 0.04
EURCZK Euro vs Czech Koruna 0.0001 500 770 500 -2.1 -5.51
EURDKK Euro vs Danish Krone 0.0001 75 76 30 -1.9 -0.67
EURGBP Euro vs Great Britain Pound 0.0001 0.3 1.7 3 -0.25 -0.03
EURHUF Euro vs Forint 0.001 740 890 500 44.54 -54.54
EURJPY Euro vs Japanese Yen 0.01 0.5 1.5 4 -0.41 0.07
EURNOK Euro vs Norwegian Krone 0.0001 2 17 70 -0.26 -2.37
EURNZD Euro vs New Zealand Dollar 0.0001 0 4.7 30 0.4 -0.97
EURPLN Euro vs Poland Zloty 0.0001 2 18 30 3.89 -5.34
EURSEK Euro vs Swedish Krone 0.0001 0 20 50 -0.31 -2.81
EURTRY Euro vs New Turkish Lira 0.0001 20 27 30 0.59 -3.43
EURUSD Euro vs US Dollar 0.0001 0 1.02 2 -0.09 0.04
GBPAUD Great Britain Pound vs Australian Dollar 0.0001 0.3 3 10 1.15 -1.7
GBPCAD Great Britain Pound vs Canadian Dollar 0.0001 0.7 3.9 10 -0.05 -0.49
GBPCHF Great Britain Pound vs Swiss Franc 0.0001 0.6 2.8 8 -0.36 -0.15
GBPJPY Great Britain Pound vs Japanese Yen 0.01 0.1 1.9 8 -0.34 -0.07
GBPNZD Great Britain Pound vs New Zealand Dollar 0.0001 0.8 5.6 30 0.77 -1.48
GBPUSD Great Britain Pound vs US Dollar 0.0001 0 1.8 3 -0.2 0.01
NZDCAD New Zealand Dollar vs Canadian Dollar 0.0001 0.7 2.9 10 -0.45 0.18
NZDCHF New Zealand Dollar vs Swiss Franc 0.0001 1.2 3.2 8 -0.57 0.32
NZDJPY New Zealand Dollar vs Japanese Yen 0.01 0.3 2.4 8 -0.49 0.28
NZDUSD New Zealand Dollar vs US Dollar 0.0001 0 1.3 5 -0.59 0.33
USDCAD US Dollar vs Canadian Dollar 0.0001 0.8 1.9 4 0.03 -0.39
USDCHF US Dollar vs Swiss Franc 0.0001 0.6 1.9 4 -0.17 -0.01
USDCZK US Dollar vs Czech Koruna 0.0001 650 760 700 -0.73 -6.56
USDDKK US Dollar vs Danish Krone 0.0001 70 78 80 -0.29 -1.78
USDHKD US Dollar vs Hong Kong Dollar 0.0001 4.1 5.1 30 -0.81 -1.89
USDHUF US Dollar vs Forint 0.01 110 126 130 0.99 -4.82
USDILS US Dollar vs Israeli Sheqel 0.0001 140 180 50 1.52 -2.91
USDJPY US Dollar vs Japanese Yen 0.01 0.6 1.4 3 -0.15 -0.04
USDMXN US Dollar vs Mexican Peso 0.0001 10 47 120 13.43 -18.1
USDNOK US Dollar vs Norwegian Krone 0.0001 1.7 16 70 1.06 -3.19
USDPLN US Dollar vs Poland Zloty 0.0001 73 84 70 1.68 -4.88
USDRUB US Dollar vs Russian Ruble 0.0001 200 220 400 20.64 -33.69
USDSEK US Dollar vs Swedish Krone 0.0001 0 20 80 0.56 -3.78
USDSGD US Dollar vs Singapore Dollar 0.0001 1.3 2.6 7 -0.2 -0.25
USDTRY US Dollar vs Turkish Lira 0.0001 17 21 100 0.34 -3.08
USDZAR US Dollar vs South African Rand 0.0001 5 58 250 9.48 -12.37
Symbol Description 1 Pip Size Сontract size Spread (pips) Limit & Stop Levels Swap (pips)
Min Avg Short Long
XAGUSD Silver vs US Dollar (Spot) 0.001 5000 oz. 25 40 50 -0.09 -0.05
XAUUSD Gold vs US Dollar (Spot) 0.01 100 oz. 8 79 100 -0.51 -0.28
Symbol Description 1 Pip Size Spread (pips) Limit & Stop Levels Swap (pips)
Min Avg Short Long
AUDCAD Australian Dollar vs Canadian Dollar 0.0001 0 1.7 0 -0.93 0.59
AUDCHF Australian Dollar vs Swiss Franc 0.0001 0 1.5 0 -1.06 0.74
AUDJPY Australian Dollar vs Japanese Yen 0.01 0 0.87 0 -0.89 0.63
AUDNZD Australian Dollar vs New Zealand Dollar 0.0001 0 2.4 0 -0.66 0.22
AUDUSD Australian Dollar vs US Dollar 0.0001 0 0.7 0 -1.09 0.77
CADCHF Canadian Dollar vs Swiss Franc 0.0001 0 1.6 0 -0.35 0.03
CADJPY Canadian Dollar vs Japanese Yen 0.01 0 1.4 0 -0.32 0.06
CHFJPY Swiss Franc vs Japanese Yen 0.01 0 1.3 0 -0.17 -0.1
EURAUD Euro vs Australian Dollar 0.0001 0 1.4 0 0.75 -1.2
EURCAD Euro vs Canadian Dollar 0.0001 0.2 1.9 0 -0.22 -0.22
EURCHF Euro vs Swiss Franc 0.0001 0 1.1 0 -0.46 0.04
EURCZK Euro vs Czech Koruna 0.0001 500 750 0 -2.1 -5.51
EURDKK Euro vs Danish Krone 0.0001 75 76 0 -1.9 -0.67
EURGBP Euro vs Great Britain Pound 0.0001 0 1.1 0 -0.25 -0.03
EURHUF Euro vs Forint 0.001 740 890 0 44.54 -54.54
EURJPY Euro vs Japanese Yen 0.01 0.5 1 0 -0.41 0.07
EURNOK Euro vs Norwegian Krone 0.0001 2 15 0 -0.26 -2.37
EURNZD Euro vs New Zealand Dollar 0.0001 0.1 3.5 0 0.4 -0.97
EURPLN Euro vs Poland Zloty 0.0001 2 17 0 3.89 -5.34
EURSEK Euro vs Swedish Krone 0.0001 0 19 0 -0.31 -2.81
EURTRY Euro vs New Turkish Lira 0.0001 20 27 0 0.59 -3.43
EURUSD Euro vs US Dollar 0.0001 0 0.3 0 -0.09 0.04
GBPAUD Great Britain Pound vs Australian Dollar 0.0001 0.3 1.8 0 1.15 -1.7
GBPCAD Great Britain Pound vs Canadian Dollar 0.0001 0.4 2.7 0 -0.05 -0.49
GBPCHF Great Britain Pound vs Swiss Franc 0.0001 0 1.7 0 -0.36 -0.15
GBPJPY Great Britain Pound vs Japanese Yen 0.01 0.1 1.2 0 -0.34 -0.07
GBPNZD Great Britain Pound vs New Zealand Dollar 0.0001 0.2 4.8 0 0.77 -1.48
GBPUSD Great Britain Pound vs US Dollar 0.0001 0 0.8 0 -0.2 0.01
NZDCAD New Zealand Dollar vs Canadian Dollar 0.0001 0 2 0 -0.45 0.18
NZDCHF New Zealand Dollar vs Swiss Franc 0.0001 0.4 2.5 0 -0.57 0.32
NZDJPY New Zealand Dollar vs Japanese Yen 0.01 0 1.7 0 -0.49 0.28
NZDUSD New Zealand Dollar vs US Dollar 0.0001 0 1.3 0 -0.59 0.33
USDCAD US Dollar vs Canadian Dollar 0.0001 0 0.9 0 0.03 -0.39
USDCHF US Dollar vs Swiss Franc 0.0001 0.2 0.9 0 -0.17 -0.01
USDCZK US Dollar vs Czech Koruna 0.0001 650 760 0 -0.73 -6.56
USDDKK US Dollar vs Danish Krone 0.0001 70 78 0 -0.29 -1.78
USDHKD US Dollar vs Hong Kong Dollar 0.0001 0.8 3.2 0 -0.81 -1.89
USDHUF US Dollar vs Forint 0.01 110 126 0 0.99 -4.82
USDILS US Dollar vs Israeli Sheqel 0.0001 130 180 0 1.52 -2.91
USDJPY US Dollar vs Japanese Yen 0.01 0 0.6 0 -0.15 -0.04
USDMXN US Dollar vs Mexican Peso 0.0001 10 47 0 13.43 -18.1
USDNOK US Dollar vs Norwegian Krone 0.0001 2 14 0 1.06 -3.19
USDPLN US Dollar vs Poland Zloty 0.0001 71 84 0 1.68 -4.88
USDSEK US Dollar vs Swedish Krone 0.0001 0 20 0 0.56 -3.78
USDSGD US Dollar vs Singapore Dollar 0.0001 0 1.4 0 -0.2 -0.25
USDTRY US Dollar vs Turkish Lira 0.0001 17 21 0 0.34 -3.08
USDZAR US Dollar vs South African Rand 0.0001 0 43 0 9.48 -12.37
Symbol Description 1 Pip Size Сontract size Spread (pips) Limit & Stop Levels Swap (pips)
Min Avg Short Long
XAGUSD Silver vs US Dollar (Spot) 0.001 5000 oz. 15 30 0 -0.09 -0.05
XAUUSD Gold vs US Dollar (Spot) 0.01 100 oz. 2 28 0 -0.51 -0.28
Symbol Description 1 Pip Size Spread (pips) Limit & Stop Levels Swap (pips)
Short Long
AUDCAD Australian Dollar vs Canadian Dollar 0.0001 8 0 -0.93 0.59
AUDCHF Australian Dollar vs Swiss Franc 0.0001 6 0 -1.06 0.74
AUDJPY Australian Dollar vs Japanese Yen 0.01 6 0 -0.89 0.63
AUDNZD Australian Dollar vs New Zealand Dollar 0.0001 10 0 -0.66 0.22
AUDUSD Australian Dollar vs US Dollar 0.0001 4 0 -1.09 0.77
CADJPY Canadian Dollar vs Japanese Yen 0.01 6 0 -0.32 0.06
CHFJPY Swiss Franc vs Japanese Yen 0.01 6 0 -0.17 -0.1
EURAUD Euro vs Australian Dollar 0.0001 10 0 0.75 -1.2
EURCAD Euro vs Canadian Dollar 0.0001 8 0 -0.22 -0.22
EURCHF Euro vs Swiss Franc 0.0001 3 0 -0.46 0.04
EURGBP Euro vs Great Britain Pound 0.0001 3 0 -0.25 -0.03
EURJPY Euro vs Japanese Yen 0.01 4 0 -0.41 0.07
EURUSD Euro vs US Dollar 0.0001 2 0 -0.09 0.04
GBPAUD Great Britain Pound vs Australian Dollar 0.0001 10 0 1.15 -1.7
GBPCAD Great Britain Pound vs Canadian Dollar 0.0001 10 0 -0.05 -0.49
GBPCHF Great Britain Pound vs Swiss Franc 0.0001 8 0 -0.36 -0.15
GBPJPY Great Britain Pound vs Japanese Yen 0.01 8 0 -0.34 -0.07
GBPUSD Great Britain Pound vs US Dollar 0.0001 3 0 -0.2 0.01
NZDJPY New Zealand Dollar vs Japanese Yen 0.01 8 0 -0.49 0.28
NZDUSD New Zealand Dollar vs US Dollar 0.0001 5 0 -0.59 0.33
USDCAD US Dollar vs Canadian Dollar 0.0001 4 0 0.03 -0.39
USDCHF US Dollar vs Swiss Franc 0.0001 4 0 -0.17 -0.01
USDJPY US Dollar vs Japanese Yen 0.01 3 0 -0.15 -0.04
USDSGD US Dollar vs Singapore Dollar 0.0001 7 0 -0.2 -0.25
Symbol Description 1 Pip Size Сontract size Spread (pips) Limit & Stop Levels Swap (pips)
Short Long
XAGUSD Silver vs US Dollar (Spot) 0.001 5000 oz. 50 0 -0.09 -0.05
XAUUSD Gold vs US Dollar (Spot) 0.01 100 oz. 100 0 -0.51 -0.28