English
Language:
Roboforex offers quality execution of orders, different types of Forex accounts, convenient management of your account, the unique conditions of dealing through the MetaTrader4, MetaTrader5, cTrader, mobile terminals iPhone Trader, Android Trader, Windows Mobile Trader trading platforms - all of which allows you to make full use of internet trading.
| Fix-Cent | Fix-Standard | Pro-Cent | Pro-Standard | ECN-Pro NDD (?) | ECN-Fix NDD (?) | |
|---|---|---|---|---|---|---|
| Trading platforms |
MetaTrader4 MetaTrader5 iPhoneTrader AndroidTrader Windows Mobile Trader |
MetaTrader4 MetaTrader5 iPhoneTrader AndroidTrader Windows Mobile Trader |
MetaTrader4 MetaTrader5 iPhoneTrader AndroidTrader Windows Mobile Trader |
MetaTrader4 MetaTrader5 iPhoneTrader AndroidTrader Windows Mobile Trader |
MetaTrader4 MetaTrader5 cTrader cTrader web iPhoneTrader AndroidTrader Windows Mobile Trader |
MetaTrader4 iPhoneTrader AndroidTrader Windows Mobile Trader |
| Open a live account | ||||||
| Deposit currency MT4 | USD/EUR | USD/EUR | USD/EUR | USD/EUR | USD/EUR | USD/EUR |
| Deposit currency MT5 | USD | USD | USD | USD | USD | - |
| Deposit currency cTrader | - | - | - | - | USD | - |
| Minimum deposit | - | - | - | - | - | - |
| Minimum order amount | $0.2 | $2 | $0.2 | $2 | $5 | $5 |
| Commission (for 1 lot) MT4, MT5 | No | No | No | No | $2.45 | No |
| Commission cTrader | - | - | - | - |
$20 per 1 million USD |
- |
| Mode execution | Instant Execution | Instant Execution | Market Execution | Market Execution | Market Execution | Market Execution |
| Spread |
Fixed from 2 points |
Fixed from 2 points |
Floating from 0.4 points |
Floating from 0.4 points |
Floating from 0 points |
Fixed from 2 points |
| Level | 1:500 | 1:500 | 1:500 | 1:500 | 1:200 | 1:200 |
| Minimum order volume | 0.1 | 0.01 | 0.1 | 0.01 | 0.01 | 0.01 |
| Maximum order volume | 100 | 100 | 100 | 100 | 50 | 50 |
| Minimum step volume | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Stop out | 10% | 20% | 10% | 20% | 40% | 40% |
|
«Rebates» Service (conditions) |
up to 1 USD | up to 3 USD | up to 1 USD | up to 3 USD | up to 3 USD | up to 3 USD |
| Deposit bonus (conditions)* | up to 25% | up to 25% | up to 25% | up to 25% | No | No |
| Interest rate** | 4,5% / 4% | 5,5% / 5,0% | 4,5% / 4% | 5,5% / 5,0% | 0% /0% | 0% /0% |
| Swap-Free accounts | Yes | Yes | Yes | Yes | No | No |
| One Click Trading | Yes | Yes | Yes | Yes | Yes | Yes |
| Trading instruments | 37 currency pairs, Metals | 37 currency pairs, Metals | 48 currency pairs, Metals | 48 currency pairs, Metals | 47 currency pairs, Metals | 24 currency pairs, Metals |
| MT4 orders history | 1 month | 1 year | 1 month | 1 year | No limitations | No limitations |
| Open a trading account |
* — Only for MT4 accounts.
** — Interest is calculated on the last day of each month for free funds accounted on a daily basis.
More information on each type of account can be found in Open forex account section.
| Open real account | Open demo account | Contract specifications |