English
Language:
| Payment System | Сurrency | Withdrawal Fee | Processing Period |
|---|---|---|---|
| Bank Wire | USD, EUR | $25 | within 3 business day |
| Liberty Reserve | USD, EUR | 1%, not more $2.99 (Details) | within 1 business day |
| MoneyBookers | USD, EUR | 1% (Details) | within 1 business day |
| PerfectMoney Internal | USD, EUR | 0.5% (Details) | within 1 business day |
| WebMoney | USD, EUR | 0.8%, not more $50 (Details) | within 1 business day |
| LiqPAY Account | USD, EUR | 0% (Details) | within 1 business day |
Example 1: You withdrawal request $1000 through LibertyReserve (it fees 1%, not more $2.99), 1% of $1000 equal $10, then fee $2.99. You'll receive $1000 - $2.99 = $997.01
Example 2: You withdrawal request $100 through LibertyReserve (it fees 1%, not more $2.99), 1% of $100 equal $1. You'll receive $100 - $1 = $99
Example 3: You withdrawal request $500 through MoneyBookers (it fees 1%), 1% of $500 equal $5, then fee $5 You'll receive $500 - $5 = $495