English
Language:
![]() |
Trading Central Analysis
Financial markets analysis and trading signals from Trading Central for RoboForex Clients. |
We are pleased to inform you that we’ve recently awarded the best contestants of the 18th Demo Competition. Here’s the table of prize winners:
| Place | Account | Name | Country | Profit | Prize | Affiliate (ID) | Prize |
|---|---|---|---|---|---|---|---|
| 1 | 1512812 | Cipto Raharjo | Indonesia | 62.61% | $700 | - | - |
| 2 | 1513867 | Chenjiuping | China | 61.29% | $550 | swo | $210 |
| 3 | 1512489 | Guiskis Tomas | Lithuania | 59.65% | $420 | - | - |
| 4 | 1515480 | Mitrofanov Nikolay Nikolayevich | Russia | 58.20% | $350 | - | - |
| 5 | 1514664 | Mourad Hannoune | Morocco | 58.15% | $290 | - | - |
| 6 | 1513565 | Iskenderov Eldar Mamedovich | Russia | 56.28% | $240 | ubm | $165 |
| 7 | 1514660 | Tommy Purnomo | Indonesia | 53.27% | $180 | czc | $126 |
| 8 | 1512876 | Markevicius Renatas Zenonas | Lithuania | 50.62% | $130 | - | - |
| 9 | 1514908 | Kanupa Boris Vladimirovich | Ukraine | 50.05% | $90 | - | - |
| 10 | 1513841 | Jinqiao Liang | China | 49.73% | $50 | sjj | $105 |
The prize money is credited to the winners’ real trading accounts and can be used at the winners’ own discretion – either to continue trading or withdraw the money.
We remind you, that the registration for the next Demo Contest is opened:
Sincerely,
RoboForex