English
Language:
We are pleased to inform you that we’ve recently awarded the best contestants of the 17th Demo Competition. Here’s the table of prize winners:
| Place | Account | Name | Country | Profit | Prize | Affiliate (ID) | Prize |
|---|---|---|---|---|---|---|---|
| 1 | 1511756 | Chenjiuping | China | 85.25% | $700 | swo | $210 |
| 2 | 1509021 | Rahmad Alamri | Indonesia | 80.21% | $550 | - | - |
| 3 | 1511259 | Arinal Kurniawan | Indonesia | 79.80% | $420 | - | - |
| 4 | 1510255 | Xiehao | China | 71.74% | $350 | bju | $165 |
| 5 | 1508683 | Pristayko Aleksandr Olegovich | Russia | 71.61% | $290 | - | - |
| 6 | 1510708 | Chenyingle | China | 69.49% | $240 | bju | $126 |
| 7 | 1510277 | Bambang Riyanto | Indonesia | 68.21% | $180 | - | - |
| 8 | 1509088 | Brazhnikov Vladimir Nikiforovih | Russia | 67.93% | $130 | eod | $105 |
| 9 | 1510731 | Anderson Cadogan | Barbados | 66.95% | $90 | vqv | $87 |
| 10 | 1510663 | Ovchinnikova Irina Sergeevna | Kazakhstan | 58.59% | $50 | ojb | $72 |
The prize money is credited to the winners’ real trading accounts and can be used at the winners’ own discretion – either to continue trading or withdraw the money.
We remind you, that the registration for the next Demo Contest is opened:
Sincerely,
RoboForex